| Fuel Cell Scientific,LLC | |||||
| Contact Us | News | Home |
| TORAY PAPER SPECIFICATION SHEET |
| TP-060 | TP-120 | |||
| Properties | Unit | TP-060 | TP-120 | |
| Thickness | mm | 0.19 | 0.37 | |
| bulk density | g/cm3 | 0.45 | 0.45 | |
| porosity | % | 78 | 78 | |
| gas permeability | mmaq/mm | 27 | 33 |
| (pressure difference under the air flow of 14cm/sec divided by thickness.) |
| electrical resistivity | ||||
| through plane | Ωcm | 0.08 | 0.08 | |
| in plane | 0.005 | 0.005 | ||
| Thermal conductivity | cal/cm + sec + °C | (4x10-3) | (4x10-3) | |
| Flexural strength | kgf/cm2 | 400 | 400 | |
| MPa | 39.2 | 39.2 | ||
| Flexural Modulus | kgf/cm2 | (1.0x105) | (1.0x105) | |
| MPa | (9800) | (9800) |
| *Above data are experimental values and are not guaranteed. | |
| . | *( ) shows the data estimated from thicker samples |
|
Fuel Cell Scientific, LLC., 38 Montvale Ave. Suite 120 Stoneham, MA 02180 T: (617) 629-7474 & F: (617) 629-7373 |